Property Attributes
- MLS#2602474
- TypeSingle Family
- Listing Status Pending
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodFord's Colony
- Zip23188-8900
- Style
- Year Built1996
- Taxes$ 5380
- Price$ 776,475
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3045
- Lot Size0.517 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Enjoy resort-style living in a low-maintenance, park-like setting at the end of a cul-de-sac, with a side easement leading to one of the neighborhood's picturesque ponds. Extensively renovated inside and out, this exceptional home blends warmth with sophisticated luxury. The open floor plan showcases stunning new flooring throughout both levels and an oversized kitchen island perfect for entertaining and everyday living. The chef's kitchen features double ovens, a warming drawer, gas cooktop with hood, and a spacious walk-in pantry. The first-floor primary suite offers convenient one-level living, while the private ensuite bedroom or office over the garage has separate access from the mudroom—ideal for guests or a quiet retreat. Relax on the screened porch overlooking a beautifully terraced backyard with patios, stone pathways, and a built-in fire pit. Exceptional storage can be found throughout and includes a walk-in crawlspace to completes this remarkable home.
| Elementary School | Middle School | High School |
|---|---|---|
| D. J. Montague Elementary School | James Blair Middle School | Lafayette High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $799,000 |
| 8/2/2026 | 3$776,475 |
General Features
| Living Area | 3045 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Stove,Tankless Water Heater |
| HOA Fee | 228 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Snow Removal,Security,Trash |
| Patio/Porch Features | Deck,Patio,Porch,Screened,Side Porch,Stoop |
| Architectural Style | Cape Cod,Colonial,Transitional |
| Pool Features | None,Community |
| Security Features | Security System,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Exclusions | Lights on wall in dining room. Lights in yard do not convey. |
| Pets Allowed | Pet Restrictions |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Community Features | Basketball Court,Common Grounds/Area,Clubhouse,Community Pool,Golf,Gated,Lake,Playground,Park,Pond,Pool,Putting Green,Sports Field,Tennis Court(s),Trails/Paths |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Kitchen,Accessible Doors |
| HOA Fee 2 | 1226 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ford's Colony |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | John Pott Drive; L on Edinburgh; R on Inverness |
| ModificationTimestamp | 2026-08-24T22:35:32.263-00:00 |
| High School | Lafayette |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Realtec Community Services |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | D. J. Montague |
| Year Built Details | Actual |
| Tax Annual Amount | 5380 |
| Middle/Junior High School | James Blair |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 648200 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-19 S-13C FORD'S COLONY |
Interior Features
| Interior Amenities | Bay Window,Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Skylights,Solar Tube(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Sprinkler/Irrigation,Lighting,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Paved,Garage Faces Rear,Garage Faces Side,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.517 |
| Lot Size Acres | 0.517 |
| Waterfront Y/N | false |
| Door Features | French Doors,Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 7:46 PM UTC